| Giá niêm yết: | |
| Giá khuyến mại: | 3.090.000đ |
THÔNG SỐ KỸ THUẬT
| Interface | PCI-Express 4.0x4, NVMe 1.3 |
| Form Factor | M.2 2280 |
| Total Capacity | 500GB |
| NAND | 3D TLC NAND Flash |
| External DDR Cache | DDR4 512MB |
| Sequential Read speed | Up to 5000 MB/s |
| Sequential Write speed | Up to 2500 MB/s |
| Random Read IOPS | Up to 400k |
| Random Write IOPS | Up to 550k |
| Dimension | 80 x 22 x 2.3 mm |
| Mean time between failure (MTBF) | 1.77 million hours |
| Power Consumption (Active) | Average: R : 5.9W; W : 4.5W |
| Power Consumption (Idle) | 13.21mW |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |
| Note | * Test system configuration: configuration may vary by models, we will choose the latest platform for verification. * Performance may vary based on SSD's firmware version and system hardware & configuration. Sequential performance measurements based on CrystalDiskMark v.5.1.2 and I0meter 1.1.0. * Speeds based on internal testing. Actual performance may vary. * TBW (Terabyte Written):Terabytes Written" is the total amount of data that can be written into an SSD before it is likely to fail. * 1GB = 1 billion bytes. Actual useable capacity may vary. * 5 years or 850TBW, whichever comes first. |
MÔ TẢ SẢN PHẨM
* Dung lượng : 2TB
* Form Factor: M2 2280
* Giao Tiếp: PCI-Express 4.0 x4, NVMe 1.3
* NAND : 3D TLC
* Read/Write: up to 5,000 MB/s & up to 4,400 MB/s
* Tuổi thọ: 1.77 triệu giờ hoạt động
* Nhiệt độ hoạt động: 0~70℃
* Nhiệt độ bảo quản: -40~85℃
* Bảo hành: 3 năm hoặc 3600TBW
* Tản nhiệt lá thép mỏng + heat-sink main.
ĐÁNH GIÁ VÀ NHẬN XÉT
TIN TỨC LIÊN QUAN